



Description
Parameters
| Fiber?type | 9/125?OS2?Single-Mode | Fiber?connector??????????????? | MTP??Female,?APC |
| Return?loss | SM>50dB | Insertion?loss | SM(G657A1)<1.0dB |
| Insert-pull?test | 50times,?IL<0.5dB???????? | Size??????????????????????????????????? | 80mm*10mm????????????????? |
| Operation?temperature | -40?to?75°C?(-40?to?167°F) |






Fiber Loopback Module is designed to provide a media of return patch for a fiber optic signal. Typically it is used for fiber optic testing applications or network restorations.For the testing applications, the loopback signal is used for diagnosing a problem. Sending a loopback test to network equipment, one at a time, is a technique for isolating a problem. Fiber Loopback Module is abosolutely an economical solution for a number of fiber optic test applications.
| Fiber?type | 9/125?OS2?Single-Mode | Fiber?connector??????????????? | MTP??Female,?APC |
| Return?loss | SM>50dB | Insertion?loss | SM(G657A1)<1.0dB |
| Insert-pull?test | 50times,?IL<0.5dB???????? | Size??????????????????????????????????? | 80mm*10mm????????????????? |
| Operation?temperature | -40?to?75°C?(-40?to?167°F) |






Add:Deliwei Industrial Park, Longhua, Shenzhen, China 518109
Tel:+86-755-29048607/85250091/32939610/32939620
Fax:+86-755-29048624
Email:sales@opticres.com